


Sponsored by




All Conference packages include:
Please note: access to the in-depth tutorials (including lunch and breaks) on May 19 requires the purchase of a tutorial-inclusive package.
| Start | End | Track #1 | Track #2 | Track #3 | ||
|---|---|---|---|---|---|---|
| 09:00 | 12:00 | |||||
| 12:00 | 13:00 | Lunch | ||||
| 13:00 | 16:00 | |||||
| Start | End | Track #1 | Track #2 | Track #3 | ||
|---|---|---|---|---|---|---|
| 09:00 | 09:30 | |||||
| 09:30 | 09:45 | Break | ||||
| 09:45 | 10:45 | |||||
| 10:45 | 11:00 | Break | ||||
| 11:00 | 12:00 | |||||
| 12:00 | 13:00 | Lunch | ||||
| 13:00 | 14:00 | |||||
| 14:00 | 14:15 | Break | ||||
| 14:15 | 15:15 | |||||
| 15:15 | 15:30 | Break | ||||
| 15:30 | 16:30 | |||||
| 16:30 | 16:45 | Break | ||||
| 16:45 | 17:45 | |||||
| 17:45 | 19:00 | |||||
| Start | End | Track #1 | Track #2 | Track #3 | ||
|---|---|---|---|---|---|---|
| 09:00 | 10:00 | |||||
| 10:00 | 10:15 | Break | ||||
| 10:15 | 11:15 | |||||
| 11:15 | 11:30 | Break | ||||
| 11:30 | 12:30 | |||||
| 12:30 | 13:30 | Lunch | ||||
| 13:30 | 14:00 |
PHP Database Application Architecture for Scalability and Availability |
||||
| 14:00 | 14:15 | Break | ||||
| 14:15 | 15:15 | |||||
| 15:15 | 15:30 | Break | ||||
| 15:30 | 16:30 | |||||
| 16:30 | 19:00 | |||||
| Start | End | Track #1 | Track #2 | Track #3 | ||
|---|---|---|---|---|---|---|
| 09:00 | 10:00 | |||||
| 10:00 | 10:15 | Break | ||||
| 10:15 | 11:15 | |||||
| 11:15 | 11:30 | Break | ||||
| 11:30 | 12:00 | |||||
| 12:00 | 13:00 | Lunch | ||||
| 13:00 | 15:00 | |||||
Please note: the schedule is subject to change without notice